Mô tả
Hãng sản xuất | Asus |
Chipset | AMD B650 |
RAM hỗ trợ | 4 x DIMM, Max. 128GB, DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800 ECC & Non-ECC, Un-buffered Memory 4 x DIMM, Max. 128GB, DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800 ECC & Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports AMD EXTended Profiles for Overclocking (EXPO™) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. ** Non-ECC, Un-buffered DDR5 Memory supports On-Die ECC function |
Khe cắm mở rộng | AMD Ryzen™ 7000 Series Desktop Processors* 1 x PCIe 4.0/3.0 x16 slot(s) AMD B650 Chipset 1 x PCIe 4.0/3.0 x16 slot (supports x4 mode) 2 x PCIe 4.0/3.0 x1 slots * Please check PCIe bifurcation table on support site (https://www.asus.com/support/FAQ/1037507/). |
Ổ cứng hỗ trợ | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports AMD Ryzen™ 7000 Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280(supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) AMD B650 Chipset M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode)** 4 x SATA 6Gb/s ports * AMD RAIDXpert2 Technology supports both PCIe RAID 0/1/10 and SATA RAID 0/1/10. ** M.2_3 shares bandwidth with PCIEX16_2. PCIEX16_2 will be suspended once M.2_3 is populated. |
Kho | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports AMD Ryzen™ 7000 Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280(supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) AMD B650 Chipset M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode)** 4 x SATA 6Gb/s ports * AMD RAIDXpert2 Technology supports both PCIe RAID 0/1/10 and SATA RAID 0/1/10. ** M.2_3 shares bandwidth with PCIEX16_2. PCIEX16_2 will be suspended once M.2_3 is populated. |
USB | Rear USB (Total 8 ports) 1 x USB 3.2 Gen 2×2 port(s) (1 x USB Type-C®) 3 x USB 3.2 Gen 2 port(s) (2 x Type-A + 1 x USB Type-C®) 4 x USB 2.0 port(s) (4 x Type-A) Front USB (Total 7 ports) 1 x USB 3.2Gen 1 connector (supports USB Type-C®) 1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port(s) (1 x USB Type-C®) 3 x USB 3.2 Gen 2 port(s) (2 x Type-A + 1 x USB Type-C®) 4 x USB 2.0 port(s) (4 x Type-A) 1 x DisplayPort 1 x HDMI® port 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x BIOS FlashBack™ button |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) 4 x 4-pin Chassis Fan header(s) Power related 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector 1 x 4-pin +12V Power connector Storage related 3 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 1 connector (support(s) USB Type-C® ) 1 x USB 3.2 Gen 1 header(s) support(s) 2 additional USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) 4 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen 2 header(s) 1 x Aura RGB header(s) 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 20-3 pin System Panel header with Chassis intrude function 1 x Thunderbolt™ (USB4®) header |
LAN | 1 x Realtek 2.5Gb Ethernet TUF LANGuard |
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Power pre-regulator reduces power input noise to ensure consistent performance – Premium audio capacitors – Dedicated audio PCB layers – Audio cover – Unique de-pop circuit * Due to limitations in HDA bandwidth, 32-Bit/192 kHz is not supported for 7.1 Surround Sound audio. ** A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
Kích cỡ | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Đánh giá
Chưa có đánh giá.